Line of business: Commercial & Medicaid
The percentage of members 5–64 years of age who were identified as having persistent asthma and had a ratio of controller medications to total asthma medications of 0.50 or greater during the measurement year.
Members are included in the eligible population if they have had at least one of the following criteria during both the measurement year and the year prior:
Units of Controller Medications
Units of Total Asthma Medications
Description | Prescription | Route |
Antibody inhibitors | Omalizumab | Injection |
Anti-interleukin-4 | Dupilumab | Injection |
Anti-interleukin-5 | Benralizumab | Injection |
Anti-interleukin-5 | Mepolizumab | Injection |
Anti-interleukin-5 | Reslizumab | Injection |
Inhaled steroid combinations | Budesonide-formoterol | Inhalation |
Inhaled steroid combinations | Fluticasone-salmeterol | Inhalation |
Inhaled steroid combinations | Fluticasone-vilanterol | Inhalation |
Inhaled steroid combinations | Formoterol-mometasone | Inhalation |
Inhaled corticosteroids | Beclomethasone | Inhalation |
Inhaled corticosteroids | Budesonide | Inhalation |
Inhaled corticosteroids | Ciclesonide | Inhalation |
Inhaled corticosteroids | Flunisolide | Inhalation |
Inhaled corticosteroids | Fluticasone | Inhalation |
Inhaled corticosteroids | Mometasone | Inhalation |
Leukotriene modifiers | Montelukast | Oral |
Leukotriene modifiers | Zafirlukast | Oral |
Leukotriene modifiers | Zileuton | Oral |
Methylxanthines | Theophylline | Oral |
The analysis of any medical coding question related to a measure is dependent on the measure’s technical specifications including the factual situations present related to the member, the practice, the professionals, and the medical services provided.
Should you have specific coding or other questions related to the measure, please send your questions to BlueAlliance@bcbsnd.com.
HEDIS® is a registered trademark of the National Committee for Quality Assurance (NCQA).
Updated 7/16/2025