Percentage of Members 12 years of age and older who were screened for clinical depression using a standardized instrument and, if screened positive, received follow-up care.
Members 12 years of age and older as of January 1.
January 1 – December 31
Data for screening will come from supplemental data sources.
The measure requires use of an age-appropriate screening instrument. The patient’s age determines the screening instrument.
Name of the depression screening tool and result.
The below screening tools use LOINC codes which require a corresponding result.
Instruments for Adolescents (≤17 years) | Positive Finding |
Patient Health Questionnaire (PHQ-9)® | Total score ≥10 |
Patient Health Questionnaire Modified for Teens (PHQ-9M)® | Total score ≥10 |
Patient Health Questionnaire-2 (PHQ-2)®1 | Total score ≥3 |
Beck Depression Inventory-Fast Screen (BDI-FS)®1,2 | Total score ≥8 |
Center for Epidemiologic Studies Depression Scale—Revised (CESD-R) | Total score ≥17 |
Edinburgh Postnatal Depression Scale (EPDS) | Total score ≥10 |
PROMIS Depression | Total score (T score) >60 |
1Brief screening instrument. All other instruments are full-length.
2Proprietary; may be cost or licensing requirement associated with use.
Instruments for Adults (18+ years) | Positive Finding |
| Patient Health Questionnaire (PHQ-9)® | Total score ≥10 |
| Patient Health Questionnaire-2 (PHQ-2)®1 | Total score ≥3 |
| Beck Depression Inventory-Fast Screen (BDI-FS)®1,2 | Total score ≥8 |
| Beck Depression Inventory (BDI-II) | Total score ≥20 |
| Center for Epidemiologic Studies Depression Scale—Revised (CESD-R) | Total score ≥17 |
| Duke Anxiety—Depression Scale (DUKE-AD)®2 | Total score ≥30 |
| Geriatric Depression Scale Short Form (GDS)1 | Total score ≥5 |
| Geriatric Depression Scale Long Form (GDS) | Total score ≥10 |
| Edinburg Post-Natal Depression Scale (EPDS) | Total score ≥10 |
| My Mood Monitor (M3)® | Total score ≥5 |
| PROMIS Depression | Total score (T Score) ≥60 |
| PROMIS Emotional Distress-Depression-Short Form | Total score (T Score) ≥60 |
| Clinically Useful Depression Outcome Scale (CUDOS) | Total score ≥31 |
1Brief screening instrument. All other instruments are full-length.
2Proprietary; may be cost or licensing requirement associated with use.
Providers and organizations must submit accurate and complete data in accordance with all billing, coding, and medical policy requirements. HEDIS guidance does not override official coding standards or guarantee reimbursement, as coverage is subject to applicable medical/coding policy and member-specific benefits.
Should you have specific coding or other questions related to the measure, please send your questions to BlueAlliance@bcbsnd.com.
HEDIS® is a registered trademark of the National Committee for Quality Assurance (NCQA).
Updated 8/28/2026