Line of business: BlueAlliance (Commercial) & BlueAlliance Care+ (Medicaid)
The percentage of males 21-75 years of age and females 40-75 years of age who were identified as having clinical atherosclerotic cardiovascular disease (ASCVD) and met the following criteria:
Received Statin Therapy Compliance:
Statin Adherence 80% Compliance:
Members with any of the following during the measurement year or the year prior to the measurement year:
Members with the following during the measurement year:
Other Exclusions include:
Description | Prescription |
High-intensity statin therapy | Atorvastatin 40-80 mg |
High-intensity statin therapy | Amlodipine-atorvastatin 40-80 mg |
High-intensity statin therapy | Rosuvastatin 20-40 mg |
High-intensity statin therapy | Simvastatin 80 mg |
High-intensity statin therapy | Ezetimibe-simvastatin 80 mg |
High-intensity statin therapy | Atorvastatin 40-80 mg |
Moderate-intensity statin therapy | Atorvastatin 10-20 mg |
Moderate-intensity statin therapy | Amlodipine-atorvastatin 10-20 mg |
Moderate-intensity statin therapy | Rosuvastatin 5-10 mg |
Moderate-intensity statin therapy | Simvastatin 20-40 mg |
Moderate-intensity statin therapy | Ezetimibe-simvastatin 20-40 mg |
Moderate-intensity statin therapy | Pravastatin 40-80 mg |
Moderate-intensity statin therapy | Lovastatin 40 mg |
Moderate-intensity statin therapy | Fluvastatin 40-80 mg |
Moderate-intensity statin therapy | Pitavastatin 1-4 mg |
The analysis of any medical coding question related to a measure is dependent on the measure’s technical specifications including the factual situations present related to the member, the practice, the professionals, and the medical services provided.
Should you have specific coding or other questions related to the measure, please send your questions to BlueAlliance@bcbsnd.com.
HEDIS® is a registered trademark of the National Committee for Quality Assurance (NCQA).